Two Rooms max 4p
Flat description
2 rooms + 1 bath, first floor or ground floor, ability of reception 4 people (large bed + read couch), year of construction 2006, 1 bath with shower, anterior porch or balcony.
Facilities and services
Refrigerator, kitchenette with gas stoves, several dishes and pots, tea and coffee facilities, tv color, bath with shower, hair dryer, conditioned air, external chairs and table, bed linen included, towels on rent.
Additional services
Towels rental, extra cleaning on request.
Notes
Small pets admitted (on request), drinking water.
Photogallery
List
| Formula Residence – Weekly Price | |||||
|---|---|---|---|---|---|
| Period | Price | Conditions and Offers |
|||
| A | 14/05 – 11/06 | 250,00 € | see… | ||
| B | 11/06 – 25/06 | 350,00 € | see… | ||
| C | 25/06 – 02/07 | 450,00 € | see… | ||
| D | 02/07 – 09/07 | 600,00 € | see… | ||
| E | 09/07 – 16/07 | 680,00 € | see… | ||
| F | 16/07 – 30/07 | 750,00 € | see… | ||
| G | 30/07 – 06/08 | 1000,00 € | see… | ||
| H | 06/08 – 13/08 | 1350,00 € | see… | ||
| I | 13/08 – 20/08 | 1500,00 € | see… | ||
| L | 20/08 – 27/08 | 800,00 € | see… | ||
| M | 27/08 – 03/09 | 500,00 € | see… | ||
| N | 03/09 – 10/09 | 250,00 € | see… | ||
| O | 10/09 – 24/09 | 220,00 € | see… | ||







